Create incredible and lasting memories aboard the First Class luxury vessel MS Princess Aloha. Cruise along the beautiful Croatian coast and discover the spectacular scenery, charming towns and villages, historic landmarks and mouth-watering local food of this remarkable country. A round trip which is sure to become a journey of a lifetime.
DAY 1 DUBROVNIK
Welcome to Dubrovnik! Embarkation aboard MS Princess Aloha is from 13:00hrs. Take time this afternoon to explore the UNESCO World Heritage listed city of Dubrovnik on your own, before this evenings welcome reception followed by dinner aboard tonight. (D)
DAY 2 DUBROVNIK – KORCULA
This morning you depart for the island of Korcula, cruising along the coast with a stop in one of the many pristine bays for a swim and lunch on board. Upon arrival in Korcula, enjoy a guided sightseeing tour which takes you through the narrow, cobbled streets filled with history. Your evening is free to enjoy dinner at one of the many sea front restaurants. (B, L)
DAY 3 KORCULA – PUCISCA
Enjoy a morning at leisure in Korcula before your cruise continues for the island of Brac, village of the stone sculpture. Lunch will be served before arrival in Pucisca, located on Brac's northern coast. Enjoy a free evening to experience Pucisca authentic Mediterranean architecture and rustic ambiance. (B, L)
DAY 4 PUCISCA – OMIS – SPLIT
Today, depart for the ancient town of Omis, with its city walls and fortress, located on the mainland at the mouth of the Cetina River. Continue to Radman Hills where you can enjoy a local specialty snack. Cruise to Split with a stop for a swim and lunch on board along the way. Upon arrival in Split join a guided sightseeing tour of the city, visit the seafront promenade and Roman Emperor Diocletian's Palace. Enjoy an evening at leisure in Split. (B, L)
DAY 5 SPLIT – BOL – STARI GRAD
This morning, relax as your cruise takes you to Bol for an opportunity to swim at Brac island’s famous Zlatni Rat (Golden Horn), one of Europe’s most famous beaches. Your cruise continues to Croatia’s sunniest and most popular island, Hvar. Overnight in Stari Grad. (B, L)
DAY 6 STARI GRAD – HVAR – MLJET
This morning, continue to Hvar for a guided sightseeing tour of Hvar town where you'll see the first public theatre in Europe and many other historical sites. After, cruise to Mljet with a swim stop and lunch on board. You may wish to spend the afternoon exploring Mljet National Park which encompasses five types of forests, many species of bird and two deep lakes. Enjoy a walk around the Big and Small Lakes or take a boat ride to the 12th century Church of St. Mary. This evening, enjoy a Captain's Dinner on board. (B, L, D)
DAY 7 MLJET – DUBROVNIK
This morning continue your adventure by sailing back to Dubrovnik, stopping en route for one last opportunity to swim in one of the Adriatic’s secluded bays. Upon arrival in Dubrovnik, enjoy a guided sightseeing tour of the magnificent Old Town with a panoramic bus ride. Visit the Franciscan Monastery with Europe's third oldest pharmacy, the Rector's Palace and the Cathedral. Your evening is free to explore Dubrovnik further. (B, L)
DAY 8 DUBROVNIK
Your cruise concludes on disembarkation after breakfast in Dubrovnik. (B)
Prices are per person in NZD
| Date | Twin/Double | Single | Triple | |||
|---|---|---|---|---|---|---|
| Lower Deck | Main Deck | Lower Deck | Main Deck | Lower Deck | ||
| 03 May 2020 MS Princess Aloha | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 10 May 2020 MS Princess Aloha | Enquiry | $2,035 $1,635 | $2,230 $1,780 | $3,265 $2,605 | $3,560 $2,855 | $1,835 $1,465 |
| 17 May 2020 MS Princess Aloha | Enquiry | $2,035 $1,635 | Sold Out | $3,265 $2,605 | Sold Out | $1,835 $1,465 |
| 24 May 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 31 May 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 07 Jun 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 14 Jun 2020 MS Princess Aloha | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 21 Jun 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 28 Jun 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 05 Jul 2020 MS Princess Aloha | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 12 Jul 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 19 Jul 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 26 Jul 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 02 Aug 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 09 Aug 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 16 Aug 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 23 Aug 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 30 Aug 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 06 Sep 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | $2,805 $2,525 | $4,715 $4,240 | $5,055 $4,560 | $2,355 $2,120 |
| 13 Sep 2020 MS Princess Aloha | Enquiry | $2,615 $2,355 | Sold Out | $4,715 $4,240 | Sold Out | $2,355 $2,120 |
| 20 Sep 2020 MS Princess Aloha | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 27 Sep 2020 MS Princess Aloha | Enquiry | $2,420 $2,065 | $2,615 $2,220 | $4,120 $3,495 | $4,440 $3,780 | $2,185 $1,860 |
| 04 Oct 2020 MS Princess Aloha | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Double/Twin | 10.5 | Window | Yes |
| Lower Deck | Standard | Double/Twin/Triple | 11.5 | Porthole | No |
SAVE up to AUD $800 per couple! Must book and pay in full by 31 December 2019 (unless sold out prior).
All prices shown below are inclusive of any applicable discounts.
Dismiss