One of our most popular and memorable cruises, The Dalmatian Sojourn covers all the highlights of Croatia’s Adriatic coast. Perfect for the first timer, this cruise will give you an incredible introduction to the wonders that Croatia has to offer!
Day 1 Split
Your cruise commences with an arrival transfer to your ship. Embarkation is from 2.00pm. After settling in to your cabin, discover the city’s Roman architecture including its centrepiece, Diocletian’s Palace, on a city tour, then join your fellow passengers at a welcome dinner onboard. (D)
Day 2 Split - Korcula
After breakfast, depart for the island of Korcula, the birthplace of explorer Marco Polo which features historic, medieval architecture. On arrival in the afternoon, join a guided tour of Korcula Town with its fortress and impressive city walls. Known at “Little Dubrovnik,” Korcula is renowned for its many legends and monuments which can be explored this evening at leisure. (B, L)
Day 3 Korcula – Mljet - Dubrovnik
Cruise this morning to Mljet which, according to Greek legend, was believed to be the most seductive part of the Adriatic islands. Stroll to the famous salt lakes in the Mljet National Park and enjoy a boat ride to the St Mary Isle. Return to the ship for lunch after which you depart for the jewel of the Adriatic, the walled city of Dubrovnik. A late afternoon arrival in Dubrovnik, where the captain will take you for a cruise along side the old city walls while a buffet dinner is served on deck. (B, L, D)
Day 4 Dubrovnik
Begin your morning with a guided tour of Dubrovnik’s Old Town which is virtually unchanged since the 13th century. Walk along the Stradun, the city’s main thoroughfare, and see Rector’s Palace and the Franciscan Monastery. Take the cable car to expereince some scenic views of the Elaphiti Islands and Srd Mountain. Enjoy some free time and perhaps take a walk along the city walls. (B)
Day 5 Dubrovnik - Peljesac
After breakfast, your Dalmatian cruise continues towards the Pelješac Peninsula, well known for its excellent wine. Lunch is served onboard followed by an excursion to a local village where you will be treated to dinner of typical Croatian delicacies at a local farm before returning to your ship. (B, L, D)
Day 6 Peljesac - Hvar
Depart early and cruise towards the Pakleni Islands for a refreshing swim and lunch. Relax onboard as you continue to the island of Hvar, famous for its lavender fields and vineyards. You arrive at popular Hvar Town for a late afternoon guided tour of this historical town with its labyrinth of narrow streets, fortress ruins and ornate Renaissance church. In the evening, take time to enjoy the many restaurants, bars and cafes that line the port. (B, L)
Day 7 Hvar - Bol/Milna
As you cruise back to Split, you'll overnight at one of the Adriatic’s loveliest islands, Brac. Stop for lunch and enjoy a swim at the famous Zlatni Rai (Golden Horn), a beach with an ever-changing shape due to the sea currents and wind. This evening, join your fellow passengers at a special Captain’s Dinner whilst moored in the port of Bol or nearby Milna. (B, L, D)
Day 8 Bol/Milna - Split
Your Dalmatian Sojourn cruise concludes on arrival in Split with a transfer for your onward journey. (B)
Prices are per person in NZD
| Date | Twin/Double | Single | Triple | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Cabin, Lower Deck | Standard Cabin, Main Deck | VIP Cabin , Upper Deck | Standard Cabin, Lower Deck | Standard Cabin, Main Deck | VIP Cabin , Upper Deck | Standard Cabin, Lower Deck | Standard Cabin, Main Deck | VIP Cabin , Upper Deck | ||
| 25 Apr 2020 MS Black Swan | Enquiry | $2,720 $2,580 | $3,290 $3,135 | Sold Out | $4,065 $3,865 | $4,935 $4,690 | Sold Out | $2,445 $2,320 | $2,965 $2,820 | Sold Out |
| 02 May 2020 MS Avangard | Enquiry | $2,720 $2,580 | $3,290 $3,135 | N/A | $4,065 $3,865 | $4,935 $4,690 | N/A | $2,445 $2,320 | $2,965 $2,820 | N/A |
| 09 May 2020 MS Infinity | Enquiry | $2,720 $2,580 | $3,290 $3,135 | $3,685 $3,495 | $4,065 $3,865 | $4,935 $4,690 | $5,525 $5,240 | $2,445 $2,320 | $2,965 $2,820 | $3,315 $3,145 |
| 16 May 2020 MS Infinity | Enquiry | $2,720 $2,580 | $3,290 $3,135 | $3,685 $3,495 | $4,065 $3,865 | $4,935 $4,690 | $5,525 $5,240 | $2,445 $2,320 | $2,965 $2,820 | $3,315 $3,145 |
| 23 May 2020 MS Infinity | Enquiry | $2,905 $2,760 | $3,480 $3,310 | $3,880 $3,685 | $4,360 $4,140 | $5,230 $4,975 | $5,800 $5,525 | $2,615 $2,490 | $3,145 $2,990 | $3,480 $3,315 |
| 30 May 2020 MS Avangard | Enquiry | $2,905 $2,760 | $3,480 $3,310 | N/A | $4,360 $4,140 | $5,230 $4,975 | N/A | $2,615 $2,490 | $3,145 $2,990 | N/A |
| 06 Jun 2020 MS Adriatic Sky | Enquiry | $2,905 | Sold Out | N/A | $4,360 | Sold Out | N/A | $2,615 | Sold Out | N/A |
| 13 Jun 2020 MS Avangard | Enquiry | $3,100 | $3,685 | N/A | $4,645 | $5,525 | N/A | $2,795 | $3,315 | N/A |
| 20 Jun 2020 MS Avangard | Enquiry | $3,480 | $4,070 | N/A | $5,230 | $6,100 | N/A | $3,145 | $3,660 | N/A |
| 27 Jun 2020 View Ships | Enquiry | $3,480 | $4,070 | N/A | $5,230 | $6,100 | N/A | $3,145 | $3,660 | N/A |
| 04 Jul 2020 MS Futura | Enquiry | $3,480 | Sold Out | N/A | $5,230 | Sold Out | N/A | $3,145 | Sold Out | N/A |
| 11 Jul 2020 View Ships | Enquiry | $3,100 | $3,685 | N/A | $4,645 | $5,525 | N/A | $2,795 | $3,315 | N/A |
| 18 Jul 2020 MS Avangard | Enquiry | $3,100 | $3,685 | N/A | $4,645 | $5,525 | N/A | $2,795 | $3,315 | N/A |
| 25 Jul 2020 View Ships | Enquiry | $3,100 | $3,685 | N/A | $4,645 | $5,525 | N/A | $2,795 | $3,315 | N/A |
| 01 Aug 2020 MS Futura | Enquiry | $3,100 $2,795 | $3,685 $3,310 | N/A | $4,645 $4,185 | $5,525 $4,975 | N/A | $2,795 $2,510 | $3,315 $2,990 | N/A |
| 08 Aug 2020 View Ships | Enquiry | $2,905 $2,615 | $3,480 $3,145 | N/A | $4,360 $3,920 | $5,230 $4,715 | N/A | $2,615 $2,355 | $3,145 $2,830 | N/A |
| 15 Aug 2020 View Ships | Enquiry | $2,905 $2,615 | $3,480 $3,145 | N/A | $4,360 $3,920 | $5,230 $4,715 | N/A | $2,615 $2,355 | $3,145 $2,830 | N/A |
| 22 Aug 2020 View Ships | Enquiry | $3,480 | $4,070 | N/A | $5,230 | $6,100 | N/A | $3,145 | $3,660 | N/A |
| 29 Aug 2020 MS Aurelia | Enquiry | Sold Out | $4,070 | $4,455 | Sold Out | $6,100 | $6,680 | Sold Out | $3,660 | $4,015 |
| 05 Sep 2020 MS Aurelia | Enquiry | $3,480 | $4,070 | Sold Out | $5,230 | $6,100 | Sold Out | $3,145 | $3,660 | Sold Out |
| 12 Sep 2020 MS Aurelia | Enquiry | $3,480 | Sold Out | $4,455 | $5,230 | Sold Out | $6,680 | $3,145 | Sold Out | $4,015 |
| 19 Sep 2020 MS Black Swan | Enquiry | $3,880 | $4,450 | Sold Out | $5,810 | $6,680 | Sold Out | $3,480 | $4,010 | Sold Out |
| 26 Sep 2020 MS Avangard | Enquiry | $3,100 | $3,685 | N/A | $4,645 | $5,525 | N/A | $2,795 | $3,315 | N/A |
| 03 Oct 2020 View Ships | Enquiry | $2,720 $2,580 | $3,290 $3,135 | N/A | $4,065 $3,865 | $4,935 $4,690 | N/A | $2,445 $2,320 | $2,965 $2,820 | N/A |
| 10 Oct 2020 MS Aurelia | Enquiry | $2,720 $2,580 | $3,290 $3,135 | Sold Out | $4,065 $3,865 | $4,935 $4,690 | Sold Out | $2,445 $2,320 | $2,965 $2,820 | Sold Out |
| 17 Oct 2020 MS Avangard | Enquiry | $2,720 $2,580 | $3,290 $3,135 | N/A | $4,065 $3,865 | $4,935 $4,690 | N/A | $2,445 $2,320 | $2,965 $2,820 | N/A |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Twin/Double | Window | Yes | |
| Main Deck | Standard | Twin/Double | Porthole | Yes | |
| Lower Deck | Standard | Twin/Double | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Twin/Double | 15.5 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 21 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | VIP | Twin/Double | 15.7 | Window | Yes |
| Main Deck | Standard | Twin/Double | 17 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 16-17 | Porthole | No |
+ Only Upper Deck cabins feature a balcony
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Twin/Double | 15-18 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 13-13.8 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Twin/Double | 12.6 | Window | Yes |
| Main Deck | Standard | Twin/Double | 13.2 – 18 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 15.2 – 20 | Porthole | No |
Valid for select August departures only. Must book and deposit by 31 December 2019 (unless sold out prior).
Prices shown below are inclusive of any applicable discounts.
Dismiss