Cruise the best parts of the Croatian coastline with this deluxe cruise featuring Dubrovnik, Split, Hvar, Vis, Korcula and Mljet National Park.
Day 1 Dubrovnik
Welcome to Dubrovnik! Your cruise commences with an arrival transfer to your ship with embarkation from 2.00pm. Afterwards, transfer to the city gates for a guided sightseeing tour of this ancient Adriatic city. Return transfer to the ship for a welcome dinner on-board. (D)
Day 2 Dubrovnik - Slano
Dubrovnik has a special charm due to its Old Town buildings and fortifications from the time of the Dubrovnik Republic and this morning you can enjoy a cruise along the city walls whilst breakfast is served. Continue on to the Elaphiti Islands before an afternoon arrival to Slano, a peaceful fishing village and the starting point for your excursion to Ston. Explore Ston’s medieval ramparts and then visit an oyster farm to learn more about oysters and to enjoy a tasting. This evening, enjoy a Captain's dinner on board. (B, L, D)
Day 3 Slano - Mljet
Cruise to Mljet, where Greek legend says Odysseus spent years after his capture by Calypso. Join your cruise manager for a stroll to the islands’ salt lakes and enjoy a boat ride to the Benedictine Monastery on St Mary Islet. Overnight in either Polaca or Pomena. (B, L, D)
Day 4 Mljet - Korcula
On arrival in Korcula, via a refreshing stop for lunch in a secluded bay en-route, enjoy a guided walking tour of this enchanting town showcases one of the best preserved medieval cities in the Mediterranean. Enjoy this evening at leisure, with an abundance of choice of restaurants where you may enjoy dinner. (B, L)
Day 5 Korcula - Vis
Continue to the Island of Vis which has a special charm as it is relatively unspoiled and your overnight here gives you time to try some of the islands’ traditional wines or visit some of its Roman ruins. (B, L)
Day 6 Vis - Biševo - Hvar
An early cruise brings you to Biševo and its famous Blue Cave, a magnificent natural wonder. Continue to Hvar, the longest island in the Adriatic, known for its natural beauty and lavender. Join a tour of the town’s historical landmarks, with the evening free for you to enjoy the numerous restaurants that line the port. (B, L)
Day 7 Hvar - Brac - Split
Leave Hvar for Brac and a swim at the famous beach, Zlatni Rat near Bol. Afterwards, cruise to Split, your final destination on your cruise of the Adriatic. On arrival, discover the city’s Roman architecture on a guided sightseeing tour. (B, L)
Day 8 Split
Your Deluxe Dalmatia cruise concludes on arrival in Split with a departure transfer for your onward journey. (B)
Prices are per person in NZD
| Date | Twin/Double | Single | |||||
|---|---|---|---|---|---|---|---|
| Lower Deck | Main Deck | VIP Cabin, Main/Upper Deck | Lower Deck | Main Deck | VIP Cabin, Main/Upper Deck | ||
| 02 May 2020 MS Infinity | Enquiry | Sold Out | $3,290 $3,135 | $3,685 $3,495 | Sold Out | $4,935 $4,690 | $5,525 $5,240 |
| 09 May 2020 MS Ave Maria | Enquiry | $2,720 $2,580 | $3,290 $3,135 | $3,685 $3,495 | $4,065 $3,865 | $4,935 $4,690 | $5,525 $5,240 |
| 23 May 2020 View Ships | Enquiry | Sold Out $2,760 | $3,480 $3,310 | Sold Out | Sold Out $4,140 | $5,230 $4,975 | Sold Out |
| 06 Jun 2020 MS Markan | Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 13 Jun 2020 MS Aurelia | Enquiry | $3,100 | Sold Out | Sold Out | $4,645 | Sold Out | Sold Out |
| 20 Jun 2020 MS Infinity | Enquiry | $3,480 | $4,070 | $4,455 | $5,230 | $6,100 | $6,680 |
| 27 Jun 2020 MS Aurelia | Enquiry | $3,480 | Sold Out | Sold Out | $5,230 | Sold Out | Sold Out |
| 04 Jul 2020 MS Ave Maria | Enquiry | $3,480 | $4,070 | $4,455 | $5,230 | $6,100 | $6,680 |
| 11 Jul 2020 View Ships | Enquiry | $3,100 | $3,685 | Sold Out | $4,645 | $5,525 | Sold Out |
| 18 Jul 2020 MS Infinity | Enquiry | $3,100 | $3,685 | $4,070 | $4,645 | $5,525 | $6,100 |
| 25 Jul 2020 MS Aurelia | Enquiry | $3,100 | $3,685 | $4,070 | $4,645 | $5,525 | $6,100 |
| 01 Aug 2020 MS Ave Maria | Enquiry | $3,100 $2,795 | $3,685 $3,310 | $4,070 $3,665 | $4,645 $4,185 | $5,525 $4,975 | $6,100 $5,495 |
| 08 Aug 2020 MS Riva | Enquiry | $2,905 $2,615 | Sold Out | $3,880 $3,480 | $4,360 $3,920 | Sold Out | $5,800 $5,230 |
| 15 Aug 2020 MS Infinity | Enquiry | Sold Out $2,615 | $3,480 $3,145 | $3,880 $3,480 | Sold Out $3,920 | $5,230 $4,715 | $5,800 $5,230 |
| 22 Aug 2020 MS Aurelia | Enquiry | $3,480 | Sold Out | Sold Out | $5,230 | Sold Out | Sold Out |
| 29 Aug 2020 MS Markan | Enquiry | $3,480 | $4,070 | $4,455 | $5,230 | $6,100 | $6,680 |
| 12 Sep 2020 MS Futura | Enquiry | $3,480 | $4,070 | $4,455 | $5,230 | $6,100 | $6,680 |
| 26 Sep 2020 MS Adriatic Sky | Enquiry | $3,100 | $3,685 | Sold Out | $4,645 | $5,525 | Sold Out |
| 03 Oct 2020 MS Black Swan | Enquiry | $2,720 $2,580 | $3,290 $3,135 | Sold Out | $4,065 $3,865 | $4,935 $4,690 | Sold Out |
| 10 Oct 2020 Deluxe Vessel | Enquiry | $2,720 $2,580 | $3,290 $3,135 | $3,685 $3,495 | $4,065 $3,865 | $4,935 $4,690 | $5,525 $5,240 |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | VIP | Twin/Double | 15.7 | Window | Yes |
| Main Deck | Standard | Twin/Double | 17 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 16-17 | Porthole | No |
+ Only Upper Deck cabins feature a balcony
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Double/Twin | 15-17 | Windows | Yes |
| Lower Deck | Standard | Double/Twin | 15-18 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Double/Twin | 12 | Window | Yes |
| Main Deck | Standard | Double/Twin | 12 | Window | Yes |
| Lower Deck | Standard | Double/Twin | 14 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Twin/Double | Window | Yes | |
| Main Deck | Standard | Twin/Double | Porthole | Yes | |
| Lower Deck | Standard | Twin/Double | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Double/Twin | 12-13 | Window | Yes |
| Main Deck | Standard | Double/Twin | 12-13 | Porthole | No |
| Lower Deck | Standard | Double/Twin | 13-14 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Twin/Double | 15-18 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 13-13.8 | Porthole | No |
*Please note: Ship is under construction and specifications are a guide only. More details are to be advised.
*Please note: Ship is under construction and specifications are a guide only. More details are to be advised.
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | VIP | Twin/Double | 14-15 | Window | Yes |
| Main Deck | Standard | Twin/Double | 16-19 | Window | Yes |
| Lower Deck | Standard | Twin/Double | 14-17 | Porthole | No |
*Please note: Ship is under construction and specifications are a guide only. More details are to be advised.
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard with Balcony | Twin/Double | TBA | Window | Yes |
| Lower Deck | Standard | Twin/Double | TBA | Porthole | No |
*Please note that at this time, this vessel is currently under construction and specifications are a guide only.
Valid for select departures only. Must book and deposit by 30 December 2019 (unless sold out prior).
Prices shown below are inclusive of any applicable discounts.
Dismiss